Monograph Title | Section | Source Publication | Page Number | Errata Post Date Sort ascending | Errata Official Date | Target Errata Print Publication | Target Online Fix Publication | Description |
---|---|---|---|---|---|---|---|---|
FELBAMATE TABLETS | IMPURITIES/Organic Impurities/System suitability/Suitability requirements | USP36–NF31 | 3537 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 1 of Resolution: Change NMT 2 to: NLT 2 |
FEXOFENADINE HYDROCHLORIDE TABLETS | ASSAY/Procedure | USP36–NF31 | 3576 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 6 of Sample stock solution: Change (equivalent to 80% of the total flask volume) to: (sufficient to fill the flask to 80% of its volume) |
FLUPHENAZINE DECANOATE INJECTION | Assay | USP36–NF31 | 3639 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 11 of Standard preparation: Delete (1:5) AND Line 8 of Assay preparation: Delete (1:5) |
LAMOTRIGINE TABLETS | PERFORMANCE TESTS/Dissolution <711>/Test 1 | USP36–NF31 | 4056 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 3 of Standard solution: Change 0.028 µg/mL to: 0.028 mg/mL |
LEVOFLOXACIN | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | USP36–NF31 | 4099 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of USP Levofloxacin Related Compound A RS: Change (S)-9-Fluoro-3-methyl-10-(piperazin-1-yl)-7-oxo-2,3-dihydro-7H-pyrido[1,2,3-de][1,4-benzoxazine-6-carbocylic acid. to: (S)-9-Fluoro-3-methyl-10-(piperazin-1-yl)-7-oxo-2,3-dihydro-7H-pyrido[1,2,3-… Read More |
MOXIFLOXACIN OPHTHALMIC SOLUTION | Related compounds | USP36–NF31 | 4414 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Row 1 of Column 3 of Table 2: Change Relative Retention Time vs. Moxifloxacin to: Relative Retention vs. Moxifloxacin AND Row 1 of Column 3 of Table 3: Change Relative Retention Time vs. Moxifloxacin to: Relative Retention vs. Moxifloxacin |
NIFEDIPINE EXTENDED-RELEASE TABLETS | PERFORMANCE TESTS/Dissolution <711>/Test 4/Instrumental conditions | USP36–NF31 | 4509 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 1 of Cell: Change 0.5 cm to: 1 cm |
OLMESARTAN MEDOXOMIL | IMPURITIES/Organic Impurities/Impurity Table | USP36–NF31 | 4570 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Footnote d: Change ((5-Methyl-2-oxo-1,3-dioxol-4-yl)methyl 4-(2-hydroxypropan-2-yl)-2-propyl-1-((2´-(1-trityl-1H-tetrazol-5-yl)biphenyl-4-yl)methyl)-1H-imidazole-5-carboxylate. to: (5-Methyl-2-oxo-1,3-dioxol-4-yl)methyl 4-(2-hydroxypropan-2-yl)-2-propyl-1-((2´-(2-trityl-1… Read More |
TRAMADOL HYDROCHLORIDE EXTENDED-RELEASE TABLETS | IMPURITIES/Organic Impurities/Table 2 | USP36–NF31 | 5438 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Footnote c: Change 1-(3-Methoxyphenyl)-2-(dimethylaminomethyl) cyclohex-1-ene hydrochloride (identified and reported as an individual unspecified impurity if present). to: 1-(3-Methoxyphenyl)-2-(dimethylaminomethyl) cyclohex-6-ene hydrochloride (identified and reported as an individual… Read More |
VENLAFAXINE HYDROCHLORIDE | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | USP36–NF31 | 5551 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of Venlafaxine Related Compound A RS: Change 1-(1-(4-methoxyphenyl)-2-(methylamino)ethyl)cyclohexanol. C16H25NO2 263.38 to: 1-(1-(4-Methoxyphenyl)-2-(methylamino)ethyl)cyclohexanol hydrochloride. C16H25NO2… Read More |
VENLAFAXINE TABLETS | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | USP36–NF31 | 5554 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of Venlafaxine Related Compound A RS: Change 1-(1-(4-methoxyphenyl)-2-(methylamino)ethyl)cyclohexanol. C16H25NO2 263.38 to: 1-(1-(4-Methoxyphenyl)-2-(methylamino)ethyl)cyclohexanol hydrochloride. C16H25NO2… Read More |
GYMNEMA | IDENTIFICATION/B. Thin-Layer Chromatography/Chromatographic system | First Supplement to USP36–NF31 | 5880 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of Adsorbent: Change 5m to: 5 µm |
POWDERED GYMNEMA | IDENTIFICATION/B. Thin-Layer Chromatography/Chromatographic system | First Supplement to USP36–NF31 | 5883 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 2 of Adsorbent: Change 5m to: 5 µm |
PURIFIED GYMNEMA EXTRACT | COMPOSITION/Content of Gymnemic Acids | First Supplement to USP36–NF31 | 5884 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 1 of Acceptance criteria: Change 90%–110% of the labeled amount to: 90.0%–110.0% of the labeled amount on the dried basis |
GENTAMICIN SULFATE | IMPURITIES/Limit of Methanol | First Supplement to USP36–NF31 | 5990 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 11 of Analysis:
Change Result = (RU/RS) × (CS/CU) × D × F × 100 to: Result = (RU/RS) × (CS… Read More |
MEPROBAMATE TABLETS | ASSAY/Procedure | First Supplement to USP36–NF31 | 6015 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Line 4 of Standard solution: Change Dissolve in 30% of the final flask volume, and dilute with water to volume. to: Dissolve in 30% of the final flask volume of acetonitrile, and dilute with water to volume. |
OXCARBAZEPINE | IMPURITIES/Organic Impurities, Procedure 1 | First Supplement to USP36–NF31 | 6035 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Row 4 of Column 1 of Table 1: Change Dibenzazepinoneb to: Oxcarbazepine related compound E AND Delete footnote b AND Reletter the following footnotes in both the table and footnote definitions: c to b d to c e to d |
OXCARBAZEPINE | IMPURITIES/Organic Impurities, Procedure 2 | First Supplement to USP36–NF31 | 6035 | 26-Jul-2013 | 1-Aug-2013 | USP38–NF33 | First Supplement to USP37–NF32 | Row 9 of Column 1 of Table 3: Change Oxcarbazepine related compound Eg to: Oxcarbazepine related compound E AND Delete footnote g |
ISOTRETINOIN CAPSULES | PERFORMANCE TESTS/Dissolution <711>/Test 4 | Revision Bulletin (Official October 01, 2012) | Online | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2 of Medium: Change 4.5% (v/v) of Milloxid L (lauryl dimethyl amine oxide) to: 4.5% (v/v) of lauryl dimethyl amine oxide |
<228> ETHYLENE OXIDE AND DIOXANE | Method II | USP36–NF31 | 148 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 31 of Analysis: Change rS = ethylene oxide peak responses from Standard solution B to: rS = dioxane peak responses from Standard solution B |
<1052> BIOTECHNOLOGY-DERIVED ARTICLES—AMINO ACID ANALYSIS | METHODOLOGIES OF AMINO ACID ANALYSIS GENERAL PRINCIPLES | USP36–NF31 | 619 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Change the section title Method 6—Postcolumn DABS-CI Derivatization General Principle to: Method 6—Precolumn DABS-CI Derivatization General Principle |
<1052> BIOTECHNOLOGY-DERIVED ARTICLES—AMINO ACID ANALYSIS | APPENDIX | USP36–NF31 | 619 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Change the section title Method 6—Postcolumn DABS-CI Derivatization to: Method 6—Precolumn DABS-CI Derivatization |
CARAWAY OIL | DEFINITION | USP36–NF31 | 1924 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 3: Change It contains NMT 50.0% of d-carvone (C10H14O). to: It contains NLT 50.0% of d-carvone (C10H14O). |
NITRIC ACID | ASSAY/Procedure | USP36–NF31 | 2107 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Sample solution: Change To 2 mL of Nitric Acid in a tared, glass-stoppered conical flask add 25 mL of water. to: Weigh 2 mL of Nitric Acid in a glass-stoppered conical flask, and add 25 mL of water. |
ALBUTEROL SULFATE | Chromatographic purity | USP36–NF31 | 2352 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1: Change It meets the requirements of the test for Chromatographic purity under Albuterol, except to read Albuterol Sulfate in place of Albuterol and to use water instead of methanol as the solvent to prepare the Standard solution and the Test solution. to… Read More |
AMITRIPTYLINE HYDROCHLORIDE TABLETS | IDENTIFICATION/A. | USP36–NF31 | 2464 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Sample solution: Nominally 0.01 mg/mL of amitriptyline hydrochloride in methanol from a suitable amount of finely powdered Tablets. Filter a portion of the solution, and use the filtrate for analysis. to: Sample stock solution: Nominally 0.1 mg/mL of… Read More |
FOSPHENYTOIN SODIUM | USP Reference standards <11> | USP36–NF31 | 3679 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 6: Change C14H15NO2 to: C14H13NO2 |
FOSPHENYTOIN SODIUM INJECTION | USP Reference standards <11> | USP36–NF31 | 3680 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 6: Change C14H15NO2 to: C14H13NO2 |
FOSPHENYTOIN SODIUM INJECTION | Assay | USP36–NF31 | 3680 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Assay preparation: Change Transfer an accurately measured volume of the Injection, equivalent to about 300 mg of fosphenytoin, to: Transfer an accurately measured volume of the Injection, equivalent to about 300 mg of fosphenytoin sodium, |
MINOCYCLINE HYDROCHLORIDE CAPSULES | Assay | USP36–NF31 | 4375 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Mobile phase, Standard preparation, Resolution solution, and Chromatographic system—Proceed as directed in the Assay under Minocycline Hydrochloride. to: Mobile phase—Prepare a mixture of 0.2 M ammonium oxalate, 0.01 M edetate… Read More |
MINOCYCLINE FOR INJECTION | Assay | USP36–NF31 | 4375 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Mobile phase, Standard preparation, Resolution solution, and Chromatographic system—Proceed as directed in the Assay under Minocycline Hydrochloride. to: Mobile phase—Prepare a mixture of 0.2 M ammonium oxalate, 0.01 M edetate… Read More |
MINOCYCLINE HYDROCHLORIDE ORAL SUSPENSION | Assay | USP36–NF31 | 4376 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Mobile phase and Chromatographic system—Proceed as directed in the Assay under Minocycline Hydrochloride. to: Mobile phase—Prepare a mixture of 0.2 M ammonium oxalate, 0.01 M edetate disodium, dimethylformamide, and tetrahydrofuran (600:180… Read More |
MINOCYCLINE HYDROCHLORIDE TABLETS | Assay | USP36–NF31 | 4378 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Mobile phase, Standard preparation, Resolution solution, and Chromatographic system—Proceed as directed in the Assay under Minocycline Hydrochloride. to: Mobile phase—Prepare a mixture of 0.2 M ammonium oxalate, 0.01 M… Read More |
MOXIFLOXACIN OPHTHALMIC SOLUTION | Assay | USP36–NF31 | 4414 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 4 of Resolution solution: Change 0.1 mg per mg and 0.001 mg per mg, to: 0.1 mg per mL and 0.001 mg per mL, |
NIFEDIPINE EXTENDED-RELEASE TABLETS | PERFORMANCE TESTS/Dissolution <711>/Test 2 | USP36–NF31 | 4509 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1 of Solution A: Change Dissolve 330.9 mg of sodium phosphate to: Dissolve 330.9 g of dibasic sodium phosphate |
OXYCODONE AND ACETAMINOPHEN TABLETS | IDENTIFICATION/A. Thin-Layer Chromatography | USP36–NF31 | 4645 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2 of Sample solution: Change in a mixture of methanol and water (4:1). to: in a 5-mL mixture of methanol and water (4:1). |
OXYCODONE TEREPHTHALATE | ASSAY/Procedure | USP36–NF31 | 4648 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 7 of Analysis: Change RU = internal standard ratio (peak response of oxycodone/peak response of ethylparaben) from the Standard solution RS = internal standard ratio (peak response of oxycodone/peak response of ethylparaben) from the … Read More |
PENTAZOCINE INJECTION | Chemical Information | USP36–NF31 | 4734 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 1: Remove all chemical information. |
POTASSIUM BICARBONATE EFFERVESCENT TABLETS FOR ORAL SOLUTION | Assay | USP36–NF31 | 4833 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM BICARBONATE AND POTASSIUM CHLORIDE FOR EFFERVESCENT ORAL SOLUTION | Assay for potassium | USP36–NF31 | 4834 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM BICARBONATE AND POTASSIUM CHLORIDE EFFERVESCENT TABLETS FOR ORAL SOLUTION | Assay for potassium | USP36–NF31 | 4834 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM CHLORIDE EXTENDED-RELEASE CAPSULES | Dissolution <711> | USP36–NF31 | 4838 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 5: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 7 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM CHLORIDE EXTENDED-RELEASE CAPSULES | Assay | USP36–NF31 | 4838 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. … Read More |
POTASSIUM CHLORIDE FOR ORAL SOLUTION | Assay | USP36–NF31 | 4840 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. to… Read More |
POTASSIUM CHLORIDE EXTENDED-RELEASE TABLETS | Dissolution <711> | USP36–NF31 | 4841 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 5: Change Potassium stock solution— to: Standard stock solution— AND Line 7: Change Prepare as directed for Standard preparations to: Prepare as directed for Standard solutions AND Line 7 of Procedure: Change for … Read More |
POTASSIUM CHLORIDE EXTENDED-RELEASE TABLETS | Assay | USP36–NF31 | 4841 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 5: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— Line 1 of Procedure: Change in the Assay under Potassium Chloride Oral Solution. to: for Instrumental… Read More |
POTASSIUM CHLORIDE, POTASSIUM BICARBONATE, AND POTASSIUM CITRATE EFFERVESCENT TABLETS FOR ORAL SOLUTION | Assay for potassium | USP36–NF31 | 4843 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 2: Change Potassium stock solution and Standard preparations— to: Standard stock solution and Standard solutions— AND Line 1 of Procedure: Change for Procedure in the Assay under Potassium Chloride Oral Solution. … Read More |
SELEGILINE HYDROCHLORIDE TABLETS | Dissolution <711> | USP36–NF31 | 5120 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 3 of Chromatographic system: Change Chromatograph the Standard solution, and record the peak responses. to: The flow rate is 1.0 mL/min. Chromatograph the Standard solution, and record the peak responses. |
TACROLIMUS CAPSULES | ADDITIONAL REQUIREMENTS/USP Reference Standards <11> | USP36–NF31 | 5257 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 11 of USP Tacrolimus System Suitability Mixture RS: Change
and tacrolimus 8-propyl analog (3S,4R,5S,8S,9E,12S,14S,15R,16S,18R,19R,26aS)-5,6,8,11,12,13,14,15,16,17,18,19,24,25,26,26a-hexadecahydro-5,… Read More |
THIMEROSAL TOPICAL AEROSOL | SPECIFIC TESTS/Alcohol Determination, Method II <611> | USP36–NF31 | 5369 | 31-May-2013 | 1-Jun-2013 | USP37–NF32 | USP37–NF32 | Line 4 of Analysis: Change Determine the alcohol content of the sample thus prepared by the Gas–Liquid Chromatographic Method (see Method II in Alcohol Determination <611>, using methyl ethyl ketone as the internal standard in place of acetone. to: … Read More |